This luxurious beach front villa enjoys spectacular sea views over Big Buddha bay, its famous landmark, the golden Big Buddha and the nearby tropical islands of Koh Som and Koh Phangan. This substantial property is set within a 1600sqm private walled garden and consists of two mirror pavilions with direct access to the white sandy beach, perfect for year round swimming, jogging and stunning sunsets.
The pavilions, each with 330sqm of living space areset side by side, both with spectacular sea views. Each pavilion features three air-conditioned bedrooms (two double and one twin bedroom) all with en suite bathrooms. The master bedrooms overlooking the beach have sumptuous bathrooms including a secluded outdoor Balinese bath and shower.
A fully fitted Western style kitchen with all modern appliances is set alongside a Thai style outdoor kitchen and adjacent to a spacious dining area with seating for 14, in addition to a relaxing area with a sofa and a large day bed. Outside, enjoy alfresco dining with sea views in a tropical garden setting.
The air-conditioned lounge is furnished with comfortable sofas and enjoys fantastic sea views through sliding glass doors towards the Big Buddha. The lounge backs on to an air-conditioned entertainment area with a bar and an AV room equipped with satellite TV/DVD.
All the rooms are beautifully furnished and include a range of Thai and South East Asian artworks and accessories. Sliding glass doors from the living, dining area and main bedrooms provide access to the decking area; surrounded by lush vegetation, mature coconut palms and tropical trees.
Sophisticated mood lighting and an integrated sound system with an I-pod capable music system provide high quality sound throughout the main living areas. All the bedrooms have DVD/CD music systems and USB access. Broadband Wi-Fi access is available throughout the property.
The 12m beachside pool has a sunbathing area equipped with cushioned sun loungers, parasols and a large double hammock spanning two coconut palms. At night the garden and trees illuminate, creating a special atmosphere. The decking and adjacent lawns offer an ideal entertainment area for large gatherings.
At the entrance to the property is a covered parking area for up to three vehicles. There is a first floor air-conditioned gym with sea views, equipped with cross trainer, bicycle and weights. Adjacent to the gym is the seventh bedroom with twin beds and bathroom.
The villa is a perfect choice for family gatherings or groups of up to 12 adults.
The three resident staff includes a qualified Thai Chef who will prepare candle-lit beach- side dinners, garden barbeques or a stylish indoor dinner party for family and friends. For something different take a short stroll along the beach for an eclectic range of restaurants and bars.
- Twice daily maid service
- Resident Manageress
- Concierge service
- Full time chef (food and beverage to guest account)
- Private safe in master bedrooms
- All bed linen, bath and pool towels provided
- In-villa wine selection
- Car with driver available
- Baby cot and baby sitting available
- In-villa massage/spa treatments available
Distance
Airport: 10 minutesBeach: Beachfront
Restaurant: 2 minutes
Convenience Store: 2 minutes
Supermarket: 10 minutes
Hospital: 15 minutes
Car: Recommended (driving times unless otherwise stated)
Rates
Period | First Night | Last Night | Night | Week | Minimum Stay |
---|---|---|---|---|---|
7 Bedroom (sleeps 14) | |||||
Mid Season | 07 Jan 21 | 06 Feb 21 | 1600 USD | 11200 USD | 3 Nights |
High Season | 07 Feb 21 | 20 Feb 21 | 1800 USD | 12600 USD | 5 Nights |
Mid Season | 21 Feb 21 | 26 Mar 21 | 1600 USD | 11200 USD | 3 Nights |
High Season | 27 Mar 21 | 18 Apr 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 19 Apr 21 | 02 Jul 21 | 1400 USD | 9800 USD | 2 Nights |
Mid Season | 03 Jul 21 | 28 Aug 21 | 1600 USD | 11200 USD | 3 Nights |
Low Season | 29 Aug 21 | 30 Sep 21 | 1400 USD | 9800 USD | 2 Nights |
High Season | 01 Oct 21 | 09 Oct 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 10 Oct 21 | 21 Dec 21 | 1400 USD | 9800 USD | 2 Nights |
Peak Season | 22 Dec 21 | 07 Jan 22 | 2400 USD | 16800 USD | 7-10 Nights |
6 Bedroom (sleeps 12) | |||||
Mid Season | 07 Jan 21 | 06 Feb 21 | 1500 USD | 10500 USD | 3 Nights |
High Season | 07 Feb 21 | 20 Feb 21 | 1800 USD | 12600 USD | 5 Nights |
Mid Season | 21 Feb 21 | 26 Mar 21 | 1500 USD | 10500 USD | 3 Nights |
High Season | 27 Mar 21 | 18 Apr 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 19 Apr 21 | 02 Jul 21 | 1300 USD | 9100 USD | 2 Nights |
Mid Season | 03 Jul 21 | 28 Aug 21 | 1500 USD | 10500 USD | 3 Nights |
Low Season | 29 Aug 21 | 30 Sep 21 | 1300 USD | 9100 USD | 2 Nights |
High Season | 01 Oct 21 | 09 Oct 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 10 Oct 21 | 21 Dec 21 | 1300 USD | 9100 USD | 2 Nights |
Peak Season | 22 Dec 21 | 07 Jan 22 | 2400 USD | 16800 USD | 7-10 Nights |
5 Bedroom (sleeps 10) | |||||
Mid Season | 07 Jan 21 | 06 Feb 21 | 1400 USD | 9800 USD | 3 Nights |
High Season | 07 Feb 21 | 20 Feb 21 | 1800 USD | 12600 USD | 5 Nights |
Mid Season | 21 Feb 21 | 26 Mar 21 | 1400 USD | 9800 USD | 3 Nights |
High Season | 27 Mar 21 | 18 Apr 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 19 Apr 21 | 02 Jul 21 | 1200 USD | 8400 USD | 2 Nights |
Mid Season | 03 Jul 21 | 28 Aug 21 | 1400 USD | 9800 USD | 3 Nights |
Low Season | 29 Aug 21 | 30 Sep 21 | 1200 USD | 8400 USD | 2 Nights |
High Season | 01 Oct 21 | 09 Oct 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 10 Oct 21 | 21 Dec 21 | 1200 USD | 8400 USD | 2 Nights |
Peak Season | 22 Dec 21 | 07 Jan 22 | 2400 USD | 16800 USD | 7-10 Nights |
4 Bedroom (sleeps 8) | |||||
Mid Season | 07 Jan 21 | 06 Feb 21 | 1300 USD | 9100 USD | 3 Nights |
High Season | 07 Feb 21 | 20 Feb 21 | 1800 USD | 12600 USD | 5 Nights |
Mid Season | 21 Feb 21 | 26 Mar 21 | 1300 USD | 9100 USD | 3 Nights |
High Season | 27 Mar 21 | 18 Apr 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 19 Apr 21 | 02 Jul 21 | 1100 USD | 7700 USD | 2 Nights |
Mid Season | 03 Jul 21 | 28 Aug 21 | 1300 USD | 9100 USD | 3 Nights |
Low Season | 29 Aug 21 | 30 Sep 21 | 1100 USD | 7700 USD | 2 Nights |
High Season | 01 Oct 21 | 09 Oct 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 10 Oct 21 | 21 Dec 21 | 1100 USD | 7700 USD | 2 Nights |
Peak Season | 22 Dec 21 | 07 Jan 22 | 2400 USD | 16800 USD | 7-10 Nights |
3 Bedroom (sleeps 6) | |||||
Mid Season | 07 Jan 21 | 06 Feb 21 | 1200 USD | 8400 USD | 3 Nights |
High Season | 07 Feb 21 | 20 Feb 21 | 1800 USD | 12600 USD | 5 Nights |
Mid Season | 21 Feb 21 | 26 Mar 21 | 1200 USD | 8400 USD | 3 Nights |
High Season | 27 Mar 21 | 18 Apr 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 19 Apr 21 | 02 Jul 21 | 1000 USD | 7000 USD | 2 Nights |
Mid Season | 03 Jul 21 | 28 Aug 21 | 1200 USD | 8400 USD | 3 Nights |
Low Season | 29 Aug 21 | 30 Sep 21 | 1000 USD | 7000 USD | 2 Nights |
High Season | 01 Oct 21 | 09 Oct 21 | 1800 USD | 12600 USD | 5 Nights |
Low Season | 10 Oct 21 | 21 Dec 21 | 1000 USD | 7000 USD | 2 Nights |
Peak Season | 22 Dec 21 | 07 Jan 22 | 2400 USD | 16800 USD | 7-10 Nights |
Published Rates include Service Charge and Government Tax where applicable.
Note: Until confirmed rates are subject to change without notice.
To reserve this villa we require a completed booking form and an initial deposit of 35% (50% Christmas/New Year) of the total amount due. For bookings of less than 1 week (3 - 6 nights) or for bookings made within 8 weeks of arrival, full payment is required at the time of the booking. Payment of the outstanding balance must be received at least 8 weeks prior to arrival.
We accept payment by bank transfer or credit/debit card (a transaction fee is applied to all card payments).