Key Features
- 2 Bedrooms
- 2 Bathrooms
- Sleeps 4
- Unique indoor plunge pool with natural waterfall
- Shared pool
- Panoramic ocean views
- Gated hillside estate
Bedrooms
- Bedroom 1 - Full size four poster bed and en-suite bathroom. High vaulted ceilings with chinese lanterns. Wood carved bedside tables. Air-conditioning.
- Bedroom 2 - Full size four poster bed and en-suite bathroom. High vaulted ceilings with chinese lanterns. Wood carved bedside tables. Air-conditioning.
Living Areas
- Folding glass doors to terrace with panoramic ocean views
- Large oceanfront lounge
- White washed walls, pavilion style pillars and beamed ceilings
- Uniquely furnished with cushioned bench style seating and wood carved tables
- Integrated 14 meter granite rock face with cascading waterfall forms a 7 meter indoor plunge pool
- Fully fitted kitchen
- Dining area to seat 4
- Ceiling fans
General
- Covered veranda with dining facilities, cushioned sun loungers and parasols
- Large communal, ocean view swimming pool
- Bed linen, bath and pool towels provided
- English speaking villa manager
- Digital safe
- 24 Hour security
- Due to large amount of steps, this villa is not suitable for guests with mobility issues
Entertainment
- Integrated sound system
- Computerised lighting concept
- Pull-down projector screen
- Complimentary wireless internet connection
- Santiburi Golf Course 30 minute drive
Distance
Airport: 40 minutesBeach: 5 minutes
Restaurant: 5 minutes
Convenience Store: 10 minutes
Supermarket: 15 minutes
Hospital: 25 minutes
Car: Essential (driving times unless otherwise stated)
Loading map...
Rates
Rates for the entire property with discounts for reduced occupancy
Period | First Night | Last Night | Night | Week | Minimum Stay |
---|---|---|---|---|---|
3 Bedroom (Sleeps 6) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 370 USD | 2590 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 300 USD | 2100 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 370 USD | 2590 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 300 USD | 2100 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 470 USD | 3290 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 370 USD | 2590 USD | 4 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 430 USD | 3010 USD | 4 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 370 USD | 2590 USD | 4 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 300 USD | 2100 USD | 4 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 370 USD | 2590 USD | 4 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 300 USD | 2100 USD | 4 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 470 USD | 3290 USD | 7 - 10 Nights |
2 Bedroom (Sleeps 4) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 260 USD | 1820 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 180 USD | 1260 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 260 USD | 1820 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 180 USD | 1260 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 340 USD | 2380 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 260 USD | 1820 USD | 4 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 300 USD | 2100 USD | 4 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 260 USD | 1820 USD | 4 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 180 USD | 1260 USD | 4 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 260 USD | 1820 USD | 4 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 180 USD | 1260 USD | 4 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 340 USD | 2380 USD | 7 Nights |
1 Bedroom (Sleeps 2) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 200 USD | 1400 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 130 USD | 910 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 200 USD | 1400 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 130 USD | 910 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 320 USD | 2240 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 200 USD | 1400 USD | 4 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 260 USD | 1820 USD | 4 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 200 USD | 1400 USD | 4 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 130 USD | 910 USD | 4 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 200 USD | 1400 USD | 4 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 130 USD | 910 USD | 4 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 320 USD | 2240 USD | 7 Nights |
Published Rates include Service Charge and Government Tax where applicable.
Note: Until confirmed rates are subject to change without notice.
To reserve this villa we require a completed booking form and an initial deposit of 35% of the total amount due. For bookings of less than 1 week (3 - 6 nights) or for bookings made within 8 weeks of arrival, full payment is required at the time of the booking. Payment of the outstanding balance must be received at least 8 weeks prior to arrival.
We accept payment by bank transfer or credit/debit card (a transaction fee is applied to all card payments).