Key Features
- 3 Bedrooms
- 3 Bathrooms
- Private Pool
- Sea View Villa
Bedrooms
- Bedroom 1 - King size bed with en-suite bathroom. Oversized bath tub, walk-in rain shower and dual vanity. Seating area. Floor to ceiling doors provide access to the main terrace. Air-conditioning and ceiling fan.
- Bedroom 2 - Full size bed with en-suite bathroom. Walk-in shower and dual vanity. Detached villa bedroom. Slide-away glass doors to a furnished deck. Air-conditioning and ceiling fan.
- Bedroom 3 - Full size bed with en-suite bathroom. Walk-in shower and dual vanity. Detached villa bedroom. Slide-away glass doors to a furnished deck. Air-conditioning and ceiling fan.
Living Areas
- Spacious, open plan living area
- Sliding glass walls to terrace
- Comfortable 'L' shaped sofa
- Coffee table
- Flat screen TV
- Contemporary kitchen
- Stainless steel appliances
- Espresso machine
- Sliding doors to covered terrace with dining table and cushioned sofa and chairs
General
- Private Pool
- Comfortable furnishings
- Floor to ceiling sliding doors
- Digital safe
- Air-conditioning
- Ceiling fans
- Airport 30 minutes drive
Pool Area
- 12 Metre private infinity-edge pool
- Pool-side sala with cushioned lounge furniture
- Sunset facing ocean views
- Landscaped, tropical gardens
Entertainment
- Complimentary wireless internet
- Satellite TV with Platignum package
- 5 minutes drive to Nathon
Distance
Airport: 30 minutesBeach: 5 minutes
Restaurant: 5 minutes
Convenience Store: 5 minutes
Supermarket: 5 minutes
Hospital: 5 minutes
Car: Essential (driving times unless otherwise stated)
Loading map...
Rates
Rates for the entire property with discounts for reduced occupancy
Period | First Night | Last Night | Night | Week | Minimum Stay |
---|---|---|---|---|---|
3 Bedroom (Sleeps 6) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 530 USD | 3710 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 430 USD | 3010 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 530 USD | 3710 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 430 USD | 3010 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 840 USD | 5880 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 530 USD | 3710 USD | 3 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 650 USD | 4550 USD | 3 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 530 USD | 3710 USD | 3 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 430 USD | 3010 USD | 3 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 530 USD | 3710 USD | 3 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 430 USD | 3010 USD | 3 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 840 USD | 5880 USD | 7 - 10 Nights |
1 Bedroom (Sleeps 2) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 430 USD | 3010 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 430 USD | 3010 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 430 USD | 3010 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 430 USD | 3010 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 840 USD | 5880 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 430 USD | 3010 USD | 3 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 650 USD | 4550 USD | 3 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 430 USD | 3010 USD | 3 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 430 USD | 3010 USD | 3 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 430 USD | 3010 USD | 3 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 430 USD | 3010 USD | 3 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 840 USD | 5880 USD | 7 Nights |
Published Rates include Service Charge and Government Tax where applicable.
Note: Until confirmed rates are subject to change without notice.
To reserve this villa we require a completed booking form and an initial deposit of 35% of the total amount due. For bookings of less than 1 week (3 - 6 nights) or for bookings made within 8 weeks of arrival, full payment is required at the time of the booking. Payment of the outstanding balance must be received at least 8 weeks prior to arrival.
We accept payment by bank transfer or credit/debit card (a transaction fee is applied to all card payments).