Key Features
- 4 Bedrooms (Options)
- 4 Bathrooms
- Sleeps 8
- Private infinity edge pool
- Stunning panoramic ocean views
Bedrooms
- Bedroom 1 - King size bed and en-suite shower room. Sliding glass doors to furnished balcony. Stunning sea views. Air-conditioning and ceiling fan.
- Bedroom 2 - King size bed and en-suite shower room. Sliding glass doors to furnished balcony. Stunning sea views. Air-conditioning and ceiling fan.
- Besroom 3 - King size bed and en-suite shower room. Sliding glass doors to furnished balcony. Stunning sea views. Air-conditioning and ceiling fan.
- Bedroom 4 - King size bed and en-suite shower room. Sliding glass doors to furnished balcony. Stunning sea views. Air-conditioning and ceiling fan.
Living Areas
- Modern, minimalist decor
- Large L-shaped sofa and coffee table
- Satellite TV
- Table and chairs
- Fully fitted kitchen with stainless steel appliances
- Dining table to seat 6, surrounded on three sides by glass walls with fantastic coastal views
- Air-conditioning
General
- Infinity-edge pool with incredible sea views
- Large pool terrace with non-slip tiles
- Outdoor dining area
- Comfortable sun loungers and cushioned hanging lounge chairs
- Bed linen, bath and pool towels provided
- English speaking villa manager
- Digital safe
- 24 Hour security
Entertainment
- Flat screen TV
- Complimentary wireless internet connection
- 5 Minutes to white sandy beaches of Choeng Mon
- 5 Minutes from Chaweng for bars and restaurants
- 15 Minutes drive to Bophut Fishermans Village
Distance
Airport: 10 minutesBeach: 5 minutes
Restaurant: 5 minutes
Convenience Store: 5 minutes
Supermarket: 10 minutes
Hospital: 10 minutes
Car: Recommended (driving times unless otherwise stated)
Loading map...
Rates
Rates for the entire property with discounts for reduced occupancy
Period | First Night | Last Night | Night | Week | Minimum Stay |
---|---|---|---|---|---|
4 Bedroom (Sleeps 8) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 700 USD | 4900 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 570 USD | 3990 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 700 USD | 4900 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 570 USD | 3990 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 900 USD | 6300 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 700 USD | 4900 USD | 3 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 800 USD | 5600 USD | 3 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 700 USD | 4900 USD | 3 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 570 USD | 3990 USD | 3 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 700 USD | 4900 USD | 3 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 570 USD | 3990 USD | 3 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 900 USD | 6300 USD | 7 - 10 Nights |
3 Bedroom (Sleeps 6) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 600 USD | 4200 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 470 USD | 3290 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 600 USD | 4200 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 470 USD | 3290 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 800 USD | 5600 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 600 USD | 4200 USD | 3 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 700 USD | 4900 USD | 3 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 600 USD | 4200 USD | 3 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 470 USD | 3290 USD | 3 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 600 USD | 4200 USD | 3 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 470 USD | 3290 USD | 3 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 800 USD | 5600 USD | 7 Nights |
2 Bedroom (Sleeps 4) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 550 USD | 3850 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 420 USD | 2940 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 550 USD | 3850 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 420 USD | 2940 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 800 USD | 5600 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 550 USD | 3850 USD | 3 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 700 USD | 4900 USD | 3 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 550 USD | 3850 USD | 3 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 420 USD | 2940 USD | 3 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 550 USD | 3850 USD | 3 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 420 USD | 2940 USD | 3 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 800 USD | 5600 USD | 7 Nights |
Published Rates include Service Charge and Government Tax where applicable.
Note: Until confirmed rates are subject to change without notice.
To reserve this villa we require a completed booking form and an initial deposit of 35% of the total amount due. For bookings of less than 1 week (3 - 6 nights) or for bookings made within 8 weeks of arrival, full payment is required at the time of the booking. Payment of the outstanding balance must be received at least 8 weeks prior to arrival.
We accept payment by bank transfer or credit/debit card (a transaction fee is applied to all card payments).