Key Features
- 3 Bedrooms
- 3 Bathrooms
- Sleeps 6
- 15 Metre Private Pool
- Views of The Gulf of Thailand and Koh Phangan
Extras
- Airport transfers included
- Daily maid service included
- Continental breakfast available
- In-villa Thai chef service available
- Baby cot and baby-sitting service available
Bedrooms
- Bedroom 1 - Full size bed and en-suite bathroom. Doors to private terrace. Air-conditioning and ceiling fan.
- Bedroom 2 - Full size bed and en-suite bathroom. Doors to private terrace. Air-conditioning and ceiling fan.
- Bedroom 3 - Two Twin size beds and ensuite bathroom. Doors to private terrace. Air-conditioning.
Living Areas
- Open plan living and dining area
- High wooden ceilings, sliding glass doors to pool terrace
- Large sofa and arm chairs
- Dining table to seat 6
- Large kitchen, stainless steel appliances
- Additional living area, L-shaped sofa, flat screen TV
- Air-conditioning and ceiling fans
Pool Area
- 15 Metre Private Pool
- Surrounded by lawned area
- Views of The Gulf of Thailand and Koh Phangan
- Cushioned teak furniture
- Cushioned sun loungers
- BBQ
General
- 260 Square metres of living area
- Bed linen, bath and pool towels provided
- English speaking villa manager
- Digital safe
- 24 Hour security
Entertainment
- Satellite TV
- Complimentary wireless internet connection
- 5 Minute drive to convenience store
- 15 Minutes to Koh Samui USM Airport
- Family entertainment; mini-golf, Go Karting, just a short distance away
Distance
Airport: 10 minutesBeach: 5 minutes
Restaurant: 5 minutes
Convenience Store: 5 minutes
Supermarket: 20 minutes
Hospital: 20 minutes
Car: Recommended (driving times unless otherwise stated)
Loading map...
Rates
Rates for the entire property with discounts for reduced occupancy
Period | First Night | Last Night | Night | Week | Minimum Stay |
---|---|---|---|---|---|
3 Bedroom (Sleeps 6) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 350 USD | 2450 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 250 USD | 1750 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 350 USD | 2450 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 250 USD | 1750 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 650 USD | 4550 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 350 USD | 2450 USD | 4 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 550 USD | 3850 USD | 4 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 350 USD | 2450 USD | 4 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 250 USD | 1750 USD | 4 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 350 USD | 2450 USD | 4 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 250 USD | 1750 USD | 4 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 650 USD | 4550 USD | 7 - 10 Nights |
2 Bedroom (Sleeps 4) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 325 USD | 2275 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 225 USD | 1575 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 325 USD | 2275 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 225 USD | 1575 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 650 USD | 4550 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 325 USD | 2275 USD | 4 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 550 USD | 3850 USD | 4 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 325 USD | 2275 USD | 4 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 225 USD | 1575 USD | 4 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 325 USD | 2275 USD | 4 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 225 USD | 1575 USD | 4 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 650 USD | 4550 USD | 7 Nights |
1 Bedroom (Sleeps 2) | |||||
High Season | 11 Feb 19 | 30 Apr 19 | 300 USD | 2100 USD | 3 Nights |
Intermediate Season | 01 May 19 | 30 Jun 19 | 200 USD | 1400 USD | 3 Nights |
High Season | 01 Jul 19 | 31 Aug 19 | 300 USD | 2100 USD | 3 Nights |
Intermediate Season | 01 Sep 19 | 20 Dec 19 | 200 USD | 1400 USD | 3 Nights |
Peak Season | 21 Dec 19 | 10 Jan 20 | 650 USD | 4550 USD | 7 - 10 Nights |
High Season | 11 Jan 20 | 22 Jan 20 | 300 USD | 2100 USD | 4 Nights |
Prime Season | 23 Jan 20 | 01 Feb 20 | 550 USD | 3850 USD | 4 Nights |
High Season | 02 Feb 20 | 30 Apr 20 | 300 USD | 2100 USD | 4 Nights |
Intermediate Season | 01 May 20 | 30 Jun 20 | 200 USD | 1400 USD | 4 Nights |
High Season | 01 Jul 20 | 31 Aug 20 | 300 USD | 2100 USD | 4 Nights |
Intermediate Season | 01 Sep 20 | 20 Dec 20 | 200 USD | 1400 USD | 4 Nights |
Peak Season | 21 Dec 20 | 04 Jan 21 | 650 USD | 4550 USD | 7 Nights |
Published Rates include Service Charge and Government Tax where applicable.
Note: Until confirmed rates are subject to change without notice.
To reserve this villa we require a completed booking form and an initial deposit of 35% of the total amount due. For bookings of less than 1 week (3 - 6 nights) or for bookings made within 8 weeks of arrival, full payment is required at the time of the booking. Payment of the outstanding balance must be received at least 8 weeks prior to arrival.
We accept payment by bank transfer or credit/debit card (a transaction fee is applied to all card payments).